Data Penjualan Motor Tahun 2016
Periode | Honda | Yamaha | Suzuki | Kawasaki | TVS | Total |
---|---|---|---|---|---|---|
Jan-2016 | 287,776 | 112,124 | 5,587 | 10,681 | 95 | 416,263 |
Feb-2016 | 362,668 | 139,235 | 11,721 | 11,081 | 159 | 524,864 |
Mar-2016 | 440,171 | 108,416 | 5,085 | 9,482 | 187 | 563,341 |
Apr-2016 | 348,626 | 120,158 | 1,833 | 7,190 | 229 | 478,036 |
May-2016 | 339,128 | 112,145 | 3,109 | 6,909 | 215 | 461,506 |
Jun-2016 | 380,019 | 127,224 | 3,780 | 7,708 | 147 | 518,878 |
Jul-2016 | 203,659 | 91,015 | 3,800 | 6,584 | 95 | 305,153 |
Aug-2016 | 388,847 | 123,972 | 6,445 | 8,085 | 187 | 527,536 |
Sep-2016 | 423,256 | 119,717 | 4,628 | 8,036 | 183 | 555,820 |
Oct-2016 | 446,611 | 114,493 | 2,469 | 7,500 | 128 | 571,201 |
Nov-2016 | 450,331 | 107,501 | 4,857 | 8,104 | 130 | 570,923 |
Dec-2016 | 309,796 | 118,078 | 3,510 | 6,262 | 118 | 437,764 |
Total | 4,380,888 | 1,394,078 | 56,824 | 97,622 | 1,873 | 5,931,285 |
Grafik Penjualan Motor Tahun 2016
Data Penjualan Motor Tahun 2017
Periode | Honda | Yamaha | Suzuki | Kawasaki | TVS | Total |
---|---|---|---|---|---|---|
Jan-2017 | 368,739 | 94,117 | 3,511 | 7,370 | 142 | 473,879 |
Feb-2017 | 345,921 | 93,511 | 5,904 | 8,298 | 129 | 453,763 |
Mar-2017 | 358,524 | 98,040 | 8,600 | 8,601 | 131 | 473,896 |
Apr-2017 | 274,155 | 101,908 | 5,879 | 6,002 | 101 | 388,045 |
May-2017 | 394,751 | 122,186 | 8,526 | 5,915 | 118 | 531,496 |
Jun-2017 | 263,854 | 105,133 | 6,270 | 4,143 | 67 | 379,467 |
Jul-2017 | 403,487 | 120,608 | 7,312 | 6,690 | 79 | 538,176 |
Aug-2017 | 418,931 | 123,620 | 6,279 | 6,009 | 84 | 554,923 |
Sep-2017 | 408,116 | 124,360 | 6,823 | 7,224 | 84 | 546,607 |
Oct-2017 | 436,974 | 129,636 | 6,172 | 6,658 | 112 | 579,552 |
Nov-2017 | 430,487 | 109,834 | 3,617 | 6,274 | 91 | 550,303 |
Dec-2017 | 281,949 | 125,258 | 3,298 | 5,453 | 38 | 415,996 |
Total | 4,385,888 | 1,348,211 | 72,191 | 78,637 | 1,176 | 5,886,103 |
Grafik Penjualan Motor Tahun 2017
Data Penjualan Motor Tahun 2018
Periode | Honda | Yamaha | Suzuki | Kawasaki | TVS | Total |
---|---|---|---|---|---|---|
Jan-2018 | 345,957 | 122,989 | 6,051 | 7,509 | 31 | 482,537 |
Feb-2018 | 339,152 | 85,429 | 4,500 | 10,456 | 49 | 439,586 |
Mar-2018 | 384,187 | 133,126 | 4,077 | 13,969 | 12 | 535,371 |
Apr-2018 | 458,499 | 113,182 | 6,954 | 2,282 | 4 | 580,921 |
May-2018 | 436,727 | 140,068 | 7,663 | 4,828 | 18 | 589,304 |
Jun-2018 | 271,206 | 96,150 | 5,357 | 2,302 | 19 | 375,034 |
Jul-2018 | 450,622 | 127,101 | 8,639 | 7,366 | 21 | 593,749 |
Aug-2018 | 443,694 | 108,896 | 8,355 | 7,016 | 95 | 568,056 |
Sep-2018 | 406,841 | 134,419 | 9,371 | 7,036 | 25 | 557,692 |
Oct-2018 | 456,582 | 138,012 | 10,489 | 5,212 | 27 | 610,322 |
Nov-2018 | 440,659 | 140,683 | 10,002 | 6,003 | 17 | 597,364 |
Dec-2018 | 325,076 | 115,033 | 8,050 | 5,003 | 19 | 453,181 |
Total | 4,759,202 | 1,455,088 | 89,508 | 78,892 | 331 | 6,383,111 |
Grafik Penjualan Motor Tahun 2018
Data Penjualan Motor Tahun 2019
Periode | Honda | Yamaha | Suzuki | Kawasaki | TVS | Total |
---|---|---|---|---|---|---|
Jan-2019 | 441,165 | 110,109 | 9,100 | 8,608 | 143, | 569,125 |
Feb-2019 | 407,728 | 102,487 | 8,560 | 13,000 | 49 | 531,824 |
Mar-2019 | 426,107 | 135,552 | 8,400 | 10,400 | 45 | 580,504 |
Apr-2019 | ||||||
May-2019 | ||||||
Jun-2019 | ||||||
Jul-2019 | ||||||
Aug-2019 | ||||||
Sep-2019 | ||||||
Oct-2019 | ||||||
Nov-2019 | ||||||
Dec-2019 | ||||||
Total |
Disclaimer :
Web triatmono.info tidak membuat pernyataan atau jaminan mengenai keakuratan, kecukupan, kelengkapan, kesesuaian atau sejenisnya untuk tujuan apapun dari informasi yang terkandung dalam web ini, dan melepaskan tanggung jawab atas kesalahan atau kelalaian di dalamnya dan untuk
segala implikasi yang timbul, termasuk dari tindakan apa pun yang diambil dengan mengandalkan data/informasi apa pun dalam web ini