Data Penjualan Motor Tahun 2010
Periode | Honda | Yamaha | Suzuki | Kawasaki | Others | Total |
---|---|---|---|---|---|---|
Jan-2010 | 216,041 | 239,340 | 40,225 | 5,919 | 1,420 | 502,945 |
Feb-2010 | 242,865 | 250,894 | 37,064 | 6,007 | 1,420 | 538,250 |
Mar-2010 | 291,257 | 269,041 | 39,007 | 7,072 | 2,314 | 608,691 |
Apr-2010 | 304,529 | 308,418 | 35,228 | 5,874 | 1,764 | 655,813 |
May-2010 | 318,038 | 272,825 | 41,536 | 5,976 | 1,859 | 640,234 |
Jun-2010 | 292,778 | 298,708 | 51,519 | 7,665 | 2,719 | 653,389 |
Jul-2010 | 334,742 | 303,118 | 51,316 | 7,976 | 2,261 | 699,413 |
Aug-2010 | 350,669 | 316,447 | 54,325 | 8,480 | 2,211 | 732,132 |
Sep-2010 | 220,346 | 208,690 | 43,079 | 5,837 | 1,288 | 479,240 |
Oct-2010 | 323,154 | 315,060 | 47,699 | 7,486 | 1,873 | 695,272 |
Nov-2010 | 306,113 | 295,731 | 43,271 | 7,838 | 871 | 653,824 |
Dec-2010 | 215,515 | 248,108 | 38,000 | 7,000 | 790 | 509,413 |
Total | 3,416,047 | 3,326,380 | 522,269 | 83,130 | 20,790 | 7,368,616 |
Grafik Penjualan Motor Tahun 2010
Data Penjualan Motor Tahun 2011
Periode | Honda | Yamaha | Suzuki | Kawasaki | Others | Total |
---|---|---|---|---|---|---|
Jan-2011 | 331,654 | 277,686 | 47,614 | 8,295 | 895 | 666,144 |
Feb-2011 | 319,954 | 243,810 | 40,338 | 7,073 | 1,042 | 612,217 |
Mar-2011 | 338,582 | 319,686 | 44,618 | 7,553 | 1,633 | 712,072 |
Apr-2011 | 370,737 | 288,779 | 39,621 | 7,379 | 1,519 | 708,035 |
May-2011 | 377,517 | 281,952 | 39,851 | 7,358 | 1,338 | 708,016 |
Jun-2011 | 361,827 | 243,771 | 43,744 | 9,038 | 1,435 | 659,815 |
Jul-2011 | 363,238 | 312,506 | 50,667 | 9,637 | 1,761 | 737,809 |
Aug-2011 | 336,363 | 284,719 | 47,618 | 9,075 | 1,277 | 679,052 |
Sep-2011 | 391,733 | 276,284 | 43,643 | 9,089 | 1,550 | 722,299 |
Oct-2011 | 415,281 | 253,281 | 37,281 | 9,816 | 1,726 | 717,385 |
Nov-2011 | 386,317 | 230,150 | 19,153 | 5,744 | 1,000 | 642,364 |
Dec-2011 | 282,009 | 133,431 | 40,279 | 6,001 | 1,339 | 463,059 |
Total | 4,275,212 | 3,146,055 | 494,427 | 96,058 | 16,515 | 8,028,267 |
Grafik Penjualan Motor Tahun 2011
Data Penjualan Motor Tahun 2012
Periode | Honda | Yamaha | Suzuki | Kawasaki | Others | Total |
---|---|---|---|---|---|---|
Jan-2012 | 382,635 | 206,704 | 53,337 | 8,563 | 1,362 | 652,601 |
Feb-2012 | 355,766 | 258,481 | 44,336 | 10,734 | 1,440 | 670,757 |
Mar-2012 | 325,994 | 247,103 | 40,026 | 12,196 | 1,370 | 626,689 |
Apr-2012 | 344,349 | 236,185 | 30,385 | 9,717 | 2,293 | 622,929 |
May-2012 | 362,127 | 201,589 | 36,366 | 13,093 | 1,872 | 615,047 |
Jun-2012 | 332,272 | 167,661 | 36,532 | 12,138 | 1,865 | 550,468 |
Jul-2012 | 344,733 | 185,783 | 42,894 | 11,243 | 1,005 | 585,658 |
Aug-2012 | 262,136 | 134,020 | 27,445 | 9,360 | 780 | 433,741 |
Sep-2012 | 371,755 | 208,849 | 35,882 | 10,755 | 1,498 | 628,739 |
Oct-2012 | 344,931 | 233,849 | 42,874 | 11,694 | 1,797 | 635,145 |
Nov-2012 | 360,428 | 213,891 | 38,965 | 11,760 | 2,004 | 627,048 |
Dec-2012 | 305,567 | 139,809 | 32,095 | 10,404 | 966 | 488,841 |
Total | 4,092,693 | 2,433,924 | 461,137 | 131,657 | 18,252 | 7,137,663 |
Grafik Penjualan Motor Tahun 2012
Disclaimer :
Web triatmono.info tidak membuat pernyataan atau jaminan mengenai keakuratan, kecukupan, kelengkapan, kesesuaian atau sejenisnya untuk tujuan apapun dari informasi yang terkandung dalam web ini, dan melepaskan tanggung jawab atas kesalahan atau kelalaian di dalamnya dan untuk
segala implikasi yang timbul, termasuk dari tindakan apa pun yang diambil dengan mengandalkan data/informasi apa pun dalam web ini