Data Penjualan Motor Tahun 2007
Periode | Honda | Yamaha | Suzuki | Kawasaki | Others | Total |
---|---|---|---|---|---|---|
Jan-2007 | 153,806 | 130,587 | 52,309 | 2,940 | 3,131 | 342,773 |
Feb-2007 | 150,979 | 145,872 | 46,123 | 2,914 | 2,835 | 348,723 |
Mar-2007 | 151,074 | 159,035 | 47,175 | 3,441 | 3,130 | 363,855 |
Apr-2007 | 138,434 | 128,270 | 41,173 | 3,785 | 3,263 | 314,925 |
May-2007 | 169,217 | 168,367 | 32,965 | 2,665 | 3,192 | 376,406 |
Jun-2007 | 159,859 | 154,220 | 50,391 | 2,680 | 3,161 | 370,311 |
Jul-2007 | 143,233 | 161,061 | 53,468 | 3,187 | 3,438 | 364,387 |
Aug-2007 | 187,436 | 167,208 | 65,334 | 3,586 | 3,579 | 427,143 |
Sep-2007 | 239,213 | 162,639 | 68,260 | 3,793 | 3,167 | 477,072 |
Oct-2007 | 214,098 | 146,908 | 57,515 | 2,112 | 1,757 | 422,390 |
Nov-2007 | 243,181 | 174,086 | 64,179 | 2,717 | 2,814 | 486,977 |
Dec-2007 | 190,495 | 136,998 | 58,139 | 4,314 | 3,355 | 393,301 |
Total | 2,141,025 | 1,835,251 | 637,031 | 38,134 | 36,822 | 4,688,263 |
Grafik Penjualan Motor Tahun 2007
Data Penjualan Motor Tahun 2008
Periode | Honda | Yamaha | Suzuki | Kawasaki | Others | Total |
---|---|---|---|---|---|---|
Jan-2008 | 208,130 | 185,900 | 73,043 | 2,285 | 3,702 | 473,060 |
Feb-2008 | 206,748 | 188,047 | 63,553 | 2,720 | 3,716 | 464,784 |
Mar-2008 | 227,590 | 186,286 | 68,320 | 3,025 | 3,525 | 488,746 |
Apr-2008 | 254,272 | 221,016 | 60,607 | 3,043 | 3,812 | 542,750 |
May-2008 | 250,891 | 217,867 | 66,202 | 3,295 | 3,855 | 542,110 |
Jun-2008 | 258,038 | 204,735 | 73,614 | 3,412 | 4,078 | 543,878 |
Jul-2008 | 278,823 | 214,136 | 76,001 | 4,536 | 4,261 | 577,757 |
Aug-2008 | 300,585 | 223,222 | 80,552 | 4,937 | 2,736 | 612,032 |
Sep-2008 | 263,094 | 212,012 | 75,047 | 5,250 | 4,234 | 559,637 |
Oct-2008 | 222,012 | 207,671 | 79,644 | 3,744 | 2,052 | 515,123 |
Nov-2008 | 230,544 | 210,231 | 46,200 | 5,179 | 1,084 | 493,238 |
Dec-2008 | 173,849 | 194,423 | 30,975 | 3,264 | 239 | 402,750 |
Total | 2,874,576 | 2,465,546 | 793,758 | 44,690 | 37,294 | 6,215,865 |
Grafik Penjualan Motor Tahun 2008
Data Penjualan Motor Tahun 2009
Periode | Honda | Yamaha | Suzuki | Kawasaki | Others | Total |
---|---|---|---|---|---|---|
Jan-2009 | 179,685 | 162,135 | 22,369 | 3,016 | 531 | 367,736 |
Feb-2009 | 200,486 | 180,723 | 29,576 | 3,219 | 583 | 414,587 |
Mar-2009 | 204,352 | 196,695 | 30,771 | 3,661 | 402 | 435,881 |
Apr-2009 | 155,789 | 189,082 | 36,901 | 3,834 | 225 | 385,831 |
May-2009 | 208,266 | 206,992 | 36,074 | 6,000 | 318 | 457,650 |
Jun-2009 | 216,876 | 218,614 | 42,425 | 7,009 | 250 | 485,174 |
Jul-2009 | 241,028 | 250,483 | 46,886 | 6,171 | 270 | 544,838 |
Aug-2009 | 292,076 | 279,054 | 48,437 | 6,611 | 175 | 626,353 |
Sep-2009 | 199,285 | 187,904 | 30,270 | 4,022 | 146 | 421,627 |
Oct-2009 | 292,338 | 279,049 | 38,065 | 4,313 | 214 | 613,979 |
Nov-2009 | 252,998 | 249,364 | 39,367 | 4,446 | 177 | 546,352 |
Dec-2009 | 258,100 | 250,897 | 36,988 | 5,848 | 122 | 551,955 |
Total | 2,701,279 | 2,650,992 | 438,129 | 58,150 | 3,413 | 5,851,963 |
Grafik Penjualan Motor Tahun 2009
Disclaimer :
Web triatmono.info tidak membuat pernyataan atau jaminan mengenai keakuratan, kecukupan, kelengkapan, kesesuaian atau sejenisnya untuk tujuan apapun dari informasi yang terkandung dalam web ini, dan melepaskan tanggung jawab atas kesalahan atau kelalaian di dalamnya dan untuk
segala implikasi yang timbul, termasuk dari tindakan apa pun yang diambil dengan mengandalkan data/informasi apa pun dalam web ini