Data Penjualan Wholesale Mobil Tahun 2021
Periode | Toyota | Daihatsu | Honda | Mitsubishi | Suzuki | Others | Total |
---|---|---|---|---|---|---|---|
Jan-2021 | 16,033 | 8,993 | 7,231 | 6,765 | 6,400 | 7,487 | 52,909 |
Feb-2021 | 15,144 | 9,412 | 6,812 | 4,887 | 4,600 | 8,347 | 49,202 |
Mar-2021 | 26,258 | 16,770 | 11,350 | 10,102 | 8,669 | 11,766 | 84,915 |
Apr-2021 | 23,301 | 15,861 | 8,474 | 10,953 | 8,100 | 12,219 | 78,908 |
May-2021 | 18,167 | 8,310 | 5,832 | 8,437 | 5,341 | 8,725 | 54,812 |
Jun-2021 | 23,271 | 15,481 | 8,782 | 6,793 | 8,965 | 9,428 | 72,720 |
Jul-2021 | 21,763 | 9,284 | 9,030 | 10,927 | 6,274 | 9,361 | 66,639 |
Aug-2021 | 29,898 | 14,408 | 7,337 | 10,434 | 10,021 | 11,221 | 83,319 |
Sep-2021 | 34,046 | 17,529 | 3,453 | 8,233 | 7,515 | 13,337 | 84,113 |
Oct-2021 | 21,730 | 17,020 | 5,861 | 9,196 | 7,624 | 14,124 | 75,555 |
Nov-2021 | 33,450 | 16,045 | 7,201 | 6,620 | 8,512 | 15,609 | 87,437 |
Dec-2021 | 32,707 | 15,795 | 9,759 | 14,258 | 9,772 | 14,382 | 96,673 |
Total | 295,768 | 164,908 | 91,122 | 107,605 | 91,793 | 136,006 | 887,202 |
Grafik Penjualan Wholesale Mobil Tahun 2021
Data Penjualan Wholesale Mobil Tahun 2022
Periode | Toyota | Daihatsu | Honda | Mitsubishi | Suzuki | Others | Total |
---|---|---|---|---|---|---|---|
Jan-2022 | 22,886 | 18,319 | 10,883 | 12,135 | 7,017 | 12,909 | 84,149 |
Feb-2022 | 24,865 | 15,036 | 11,407 | 10,018 | 6,750 | 12,919 | 80,995 |
Mar-2022 | 33,344 | 17,465 | 12,975 | 11,501 | 8,604 | 14,646 | 98,535 |
Apr-2022 | 27,779 | 15,617 | 10,149 | 7,528 | 5,801 | 15,857 | 82,731 |
May-2022 | 13,297 | 6,981 | 8,114 | 5,414 | 6,026 | 9,878 | 49,710 |
Jun-2022 | 27,290 | 16,925 | 9,057 | 4,700 | 7,215 | 13,723 | 78,910 |
Jul-2022 | 29,326 | 15,935 | 9,599 | 8,023 | 7,467 | 15,895 | 86,245 |
Aug-2022 | 30,844 | 15,339 | 11,427 | 9,700 | 8,064 | 21,582 | 96,956 |
Sep-2022 | 33,449 | 18,781 | 13,374 | 6,056 | 7,651 | 20,675 | 99,986 |
Oct-2022 | 33,740 | 17,489 | 9,962 | 6,108 | 7,663 | 18,232 | 93,194 |
Nov-2022 | 26,462 | 20,963 | 11,691 | 7,056 | 8,160 | 16,943 | 91,275 |
Dec-2022 | 28,128 | 23,815 | 12,642 | 10,812 | 9,990 | 19,967 | 105,354 |
Total | 331,410 | 202,665 | 131,280 | 99,051 | 90,408 | 193,226 | 1,048,040 |
Grafik Penjualan Wholesale Mobil Tahun 2022
Data Penjualan Wholesale Mobil Tahun 2023
Periode | Toyota | Daihatsu | Honda | Mitsubishi | Suzuki | Others | Total |
---|---|---|---|---|---|---|---|
Jan-2023 | 28,970 | 18,194 | 15,781 | 7,949 | 6,584 | 16,792 | 94,270 |
Feb-2023 | 27,336 | 16,263 | 14,375 | 6,929 | 7,422 | 14,734 | 87,059 |
Mar-2023 | 29,471 | 18,884 | 16,871 | 7,058 | 8,430 | 19,558 | 101,272 |
Apr-2023 | 21,518 | 10,778 | 4,955 | 6,132 | 4,668 | 10,930 | 58,981 |
May-2023 | 28,178 | 16,009 | 11,158 | 5,719 | 6,377 | 14,748 | 82,189 |
Jun-2023 | 24,803 | 18,112 | 11,552 | 5,504 | 7,840 | 14,845 | 82,656 |
Jul-2023 | 30,029 | 15,821 | 10,626 | 5,500 | 5,845 | 12,683 | 80,504 |
Aug-2023 | 30,149 | 17,481 | 11,778 | 7,100 | 6,872 | 15,548 | 88,928 |
Sep-2023 | 25,928 | 15,009 | 10,911 | 6,248 | 6,502 | 15,321 | 79,919 |
Oct-2023 | 27,438 | 14,099 | 11,938 | 6,016 | 5,990 | 14,869 | 80,350 |
Nov-2023 | 30,916 | 13,545 | 10,599 | 6,931 | 7,125 | 15,274 | 84,390 |
Dec-2023 | 32,041 | 12,805 | 8,423 | 6,330 | 7,402 | 18,283 | 85,284 |
Total | 336,777 | 188,000 | 138,967 | 77,416 | 81,057 | 183,585 | 1,005,802 |
Grafik Penjualan Wholesale Mobil Tahun 2023
Data Penjualan Wholesale Mobil Tahun 2024
Periode | Toyota | Daihatsu | Honda | Mitsubishi | Suzuki | Others | Total |
---|---|---|---|---|---|---|---|
Jan-2024 | 20,988 | 14,363 | 8,413 | 6,962 | 6,138 | 12,894 | 69,758 |
Feb-2024 | 23,525 | 15,088 | 9,081 | 5,994 | 4,993 | 12,091 | 70,772 |
Mar-2024 | 21,072 | 16,552 | 10,572 | 6,153 | 6,670 | 13,701 | 74,720 |
Apr-2024 | 15,201 | 9,481 | 4,611 | 4,006 | 4,986 | 10,477 | 48,762 |
May-2024 | 23,482 | 14,983 | 7,294 | 6,975 | 5,762 | 12,895 | 71,391 |
Jun-2024 | 25,464 | 14,967 | 7,618 | 6,470 | 5,584 | 15,512 | 74,615 |
Jul-2024 | 27,126 | 13,910 | 6,249 | 5,569 | 5,410 | 15,965 | 74,229 |
Aug-2024 | 25,989 | 13,829 | 7,556 | 6,254 | 5,265 | 17,411 | 76,304 |
Sep-2024 | 25,454 | 12,676 | 7,926 | 5,824 | 5,183 | 15,604 | 72,667 |
Oct-2024 | |||||||
Nov-2024 | |||||||
Dec-2024 | |||||||
Total | 208,301 | 125,849 | 69,320 | 54,207 | 48,991 | 126,650 | 633,218 |
Grafik Penjualan Wholesale Mobil Tahun 2024
Disclaimer :
Web triatmono.info tidak membuat pernyataan atau jaminan mengenai keakuratan, kecukupan, kelengkapan, kesesuaian atau sejenisnya untuk tujuan apapun dari informasi yang terkandung dalam web ini, dan melepaskan tanggung jawab atas kesalahan atau kelalaian di dalamnya dan untuk
segala implikasi yang timbul, termasuk dari tindakan apa pun yang diambil dengan mengandalkan data/informasi apa pun dalam web ini