Data Penjualan Retail Mobil Tahun 2010
Periode | Toyota | Daihatsu | Honda | Mitsubishi | Suzuki | Others | Total |
---|---|---|---|---|---|---|---|
Jan-2010 | 20,803 | 8,302 | 3,755 | 6,855 | 4,815 | 8,301 | 52,831 |
Feb-2010 | 21,800 | 7,518 | 4,431 | 8,246 | 4,638 | 9,055 | 55,688 |
Mar-2010 | 26,287 | 8,084 | 5,179 | 9,068 | 6,203 | 10,734 | 65,555 |
Apr-2010 | 24,422 | 9,298 | 5,154 | 9,560 | 6,013 | 10,785 | 65,232 |
May-2010 | 21,050 | 9,485 | 4,439 | 9,544 | 6,043 | 9,959 | 60,520 |
Jun-2010 | 26,034 | 11,886 | 5,965 | 8,875 | 6,704 | 10,924 | 70,388 |
Jul-2010 | 27,757 | 11,524 | 6,006 | 9,586 | 5,623 | 11,604 | 72,100 |
Aug-2010 | 22,655 | 9,741 | 6,025 | 9,310 | 6,063 | 10,985 | 64,779 |
Sep-2010 | 18,423 | 6,652 | 3,504 | 7,299 | 4,924 | 8,345 | 49,147 |
Oct-2010 | 25,347 | 10,708 | 5,970 | 9,407 | 7,015 | 10,713 | 69,160 |
Nov-2010 | 22,642 | 12,932 | 5,750 | 9,791 | 7,003 | 12,131 | 69,249 |
Dec-2010 | 23,769 | 12,461 | 5,158 | 8,942 | 6,166 | 13,565 | 70,061 |
Total | 280,989 | 118,591 | 61,336 | 106,483 | 71,210 | 126,101 | 764,710 |
Grafik Penjualan Retail Mobil Tahun 2010
Data Penjualan Retail Mobil Tahun 2011
Periode | Toyota | Daihatsu | Honda | Mitsubishi | Suzuki | Others | Total |
---|---|---|---|---|---|---|---|
Jan-2011 | 27,620 | 12,590 | 4,928 | 10,673 | 6,630 | 11,546 | 73,987 |
Feb-2011 | 25,563 | 9,958 | 4,558 | 10,480 | 6,802 | 12,228 | 69,589 |
Mar-2011 | 32,311 | 10,186 | 4,193 | 13,074 | 8,016 | 14,383 | 82,163 |
Apr-2011 | 21,146 | 8,160 | 2,056 | 10,913 | 7,256 | 11,195 | 60,726 |
May-2011 | 19,564 | 10,453 | 3,673 | 11,048 | 7,520 | 8,795 | 61,053 |
Jun-2011 | 26,191 | 11,075 | 2,165 | 11,009 | 7,519 | 12,195 | 70,154 |
Jul-2011 | 30,188 | 14,107 | 5,234 | 13,724 | 9,258 | 16,545 | 89,056 |
Aug-2011 | 25,267 | 11,132 | 4,600 | 8,902 | 7,445 | 15,933 | 73,279 |
Sep-2011 | 30,728 | 12,723 | 4,887 | 7,749 | 8,261 | 15,484 | 79,832 |
Oct-2011 | 31,191 | 13,065 | 4,024 | 11,495 | 9,271 | 17,299 | 86,345 |
Nov-2011 | 15,265 | 10,311 | 2,907 | 13,532 | 8,732 | 16,908 | 67,655 |
Dec-2011 | 26,102 | 15,784 | 2,191 | 11,817 | 7,859 | 16,572 | 80,325 |
Total | 311,136 | 139,544 | 45,416 | 134,416 | 94,569 | 169,083 | 894,164 |
Grafik Penjualan Retail Mobil Tahun 2011
Data Penjualan Retail Mobil Tahun 2012
Periode | Toyota | Daihatsu | Honda | Mitsubishi | Suzuki | Others | Total |
---|---|---|---|---|---|---|---|
Jan-2012 | 29,189 | 13,345 | 1,553 | 11,941 | 5,600 | 14,799 | 76,427 |
Feb-2012 | 33,594 | 13,556 | 1,904 | 12,642 | 8,488 | 16,302 | 86,486 |
Mar-2012 | 33,359 | 13,198 | 4,686 | 11,982 | 7,176 | 17,516 | 87,917 |
Apr-2012 | 34,308 | 13,664 | 3,732 | 12,020 | 6,791 | 16,629 | 87,144 |
May-2012 | 34,808 | 13,112 | 6,733 | 12,368 | 12,012 | 16,508 | 95,541 |
Jun-2012 | 37,260 | 13,444 | 7,410 | 13,034 | 11,389 | 19,209 | 101,746 |
Jul-2012 | 36,450 | 13,995 | 7,486 | 12,313 | 13,233 | 19,034 | 102,511 |
Aug-2012 | 25,904 | 11,028 | 5,040 | 9,195 | 10,125 | 15,153 | 76,445 |
Sep-2012 | 33,771 | 15,322 | 7,828 | 13,966 | 13,068 | 18,145 | 102,100 |
Oct-2012 | 35,908 | 14,882 | 9,178 | 15,005 | 16,655 | 15,126 | 106,754 |
Nov-2012 | 37,030 | 14,637 | 7,653 | 14,312 | 14,390 | 15,681 | 103,703 |
Dec-2012 | 34,445 | 12,559 | 6,117 | 10,140 | 8,650 | 17,545 | 89,456 |
Total | 406,026 | 162,742 | 69,320 | 148,918 | 126,577 | 202,647 | 1,116,230 |
Grafik Penjualan Retail Mobil Tahun 2012
Data Penjualan Retail Mobil Tahun 2013
Periode | Toyota | Daihatsu | Honda | Mitsubishi | Suzuki | Others | Total |
---|---|---|---|---|---|---|---|
Jan-2013 | 35,924 | 12,734 | 5,746 | 13,168 | 12,929 | 13,217 | 93,718 |
Feb-2013 | 35,350 | 13,675 | 9,529 | 13,718 | 14,909 | 16,098 | 103,279 |
Mar-2013 | 32,799 | 15,788 | 11,497 | 12,690 | 8,399 | 14,823 | 95,996 |
Apr-2013 | 39,730 | 15,426 | 6,707 | 12,836 | 13,602 | 13,956 | 102,257 |
May-2013 | 36,358 | 15,941 | 8,313 | 11,819 | 10,008 | 17,258 | 99,697 |
Jun-2013 | 35,192 | 14,882 | 7,550 | 13,204 | 15,578 | 17,862 | 104,268 |
Jul-2013 | 39,286 | 15,477 | 8,505 | 14,000 | 16,838 | 18,072 | 112,178 |
Aug-2013 | 24,944 | 11,689 | 4,163 | 10,487 | 12,006 | 14,675 | 77,964 |
Sep-2013 | 40,319 | 18,099 | 7,600 | 14,269 | 16,902 | 18,784 | 115,973 |
Oct-2013 | 39,318 | 20,445 | 7,629 | 15,216 | 13,257 | 16,174 | 112,039 |
Nov-2013 | 40,806 | 17,039 | 9,578 | 13,964 | 14,539 | 15,915 | 111,841 |
Dec-2013 | 34,829 | 14,747 | 4,676 | 11,982 | 15,039 | 16,421 | 97,694 |
Total | 434,854 | 185,942 | 91,493 | 157,353 | 164,006 | 196,256 | 1,229,904 |
Grafik Penjualan Mobil Tahun 2013
Data Penjualan Mobil Tahun 2014
Periode | Toyota | Daihatsu | Honda | Mitsubishi | Suzuki | Others | Total |
---|---|---|---|---|---|---|---|
Jan-2014 | 35,886 | 16,084 | 9,635 | 13,403 | 14,687 | 13,914 | 103,609 |
Feb-2014 | 38,732 | 18,988 | 11,915 | 14,393 | 13,581 | 14,215 | 111,824 |
Mar-2014 | 39,044 | 16,376 | 14,529 | 13,668 | 14,013 | 15,437 | 113,067 |
Apr-2014 | 39,416 | 15,694 | 13,024 | 13,146 | 13,739 | 11,105 | 106,124 |
May-2014 | 31,483 | 12,260 | 16,356 | 10,598 | 12,662 | 13,513 | 96,872 |
Jun-2014 | 39,198 | 15,921 | 17,215 | 11,398 | 12,510 | 14,372 | 110,614 |
Jul-2014 | 28,780 | 16,141 | 12,986 | 9,443 | 12,001 | 11,983 | 91,334 |
Aug-2014 | 30,311 | 14,701 | 14,799 | 10,627 | 12,512 | 13,702 | 96,652 |
Sep-2014 | 29,288 | 15,750 | 16,327 | 12,421 | 14,311 | 14,475 | 102,572 |
Oct-2014 | 31,574 | 15,550 | 14,896 | 11,795 | 15,159 | 16,248 | 105,222 |
Nov-2014 | 28,868 | 14,593 | 12,418 | 11,463 | 9,703 | 14,282 | 91,327 |
Dec-2014 | 27,166 | 13,168 | 5,047 | 9,607 | 10,045 | 13,769 | 78,802 |
Total | 399,746 | 185,226 | 159,147 | 141,962 | 154,923 | 167,015 | 1,208,019 |
Grafik Penjualan Mobil Tahun 2014
Data Penjualan Mobil Tahun 2015
Periode | Toyota | Daihatsu | Honda | Mitsubishi | Suzuki | Others | Total |
---|---|---|---|---|---|---|---|
Jan-2015 | 27,174 | 14,536 | 16,855 | 11,365 | 12,683 | 11,581 | 94,194 |
Feb-2015 | 26,800 | 14,523 | 13,682 | 11,220 | 10,017 | 12,498 | 88,740 |
Mar-2015 | 31,854 | 16,258 | 13,951 | 10,212 | 12,387 | 14,748 | 99,410 |
Apr-2015 | 30,075 | 14,855 | 10,583 | 9,662 | 8,019 | 8,406 | 81,600 |
May-2015 | 23,270 | 14,486 | 11,301 | 9,126 | 10,017 | 11,175 | 79,375 |
Jun-2015 | 23,992 | 14,221 | 15,035 | 8,748 | 9,669 | 10,507 | 82,172 |
Jul-2015 | 13,535 | 8,744 | 8,861 | 7,087 | 9,803 | 7,585 | 55,615 |
Aug-2015 | 32,016 | 15,808 | 13,226 | 9,408 | 9,916 | 10,163 | 90,537 |
Sep-2015 | 32,429 | 13,293 | 14,355 | 10,564 | 10,017 | 12,380 | 93,038 |
Oct-2015 | 29,926 | 13,999 | 14,609 | 9,835 | 9,405 | 10,634 | 88,408 |
Nov-2015 | 29,707 | 14,144 | 14,920 | 8,723 | 9,288 | 10,156 | 86,938 |
Dec-2015 | 21,688 | 12,941 | 11,875 | 6,577 | 10,584 | 9,599 | 73,264 |
Total | 322,466 | 167,808 | 159,253 | 112,527 | 121,805 | 129,432 | 1,013,291 |
Grafik Penjualan Mobil Tahun 2015
Data Penjualan Mobil Tahun 2016
Periode | Toyota | Daihatsu | Honda | Mitsubishi | Suzuki | Others | Total |
---|---|---|---|---|---|---|---|
Jan-2016 | 24,892 | 13,184 | 19,404 | 7,670 | 10,485 | 9,367 | 85,002 |
Feb-2016 | 25,539 | 14,764 | 18,500 | 10,678 | 9,275 | 9,452 | 88,208 |
Mar-2016 | 30,082 | 14,504 | 20,475 | 9,355 | 9,099 | 10,577 | 94,092 |
Apr-2016 | 31,195 | 14,402 | 14,384 | 7,917 | 8,019 | 8,853 | 84,770 |
May-2016 | 31,720 | 15,928 | 17,427 | 7,943 | 6,172 | 9,377 | 88,567 |
Jun-2016 | 31,640 | 16,728 | 19,472 | 7,433 | 6,633 | 9,582 | 91,488 |
Jul-2016 | 24,860 | 10,689 | 9,308 | 5,678 | 5,040 | 6,316 | 61,891 |
Aug-2016 | 38,975 | 16,800 | 17,088 | 8,255 | 6,453 | 8,711 | 96,282 |
Sep-2016 | 37,067 | 16,557 | 15,791 | 8,975 | 6,595 | 7,556 | 92,541 |
Oct-2016 | 34,163 | 19,558 | 17,088 | 8,138 | 7,200 | 5,959 | 92,106 |
Nov-2016 | 40,573 | 20,107 | 16,501 | 7,887 | 8,568 | 6,729 | 100,365 |
Dec-2016 | 31,904 | 16,462 | 13,926 | 7,832 | 9,411 | 7,012 | 86,547 |
Total | 382,610 | 189,683 | 199,364 | 97,761 | 92,950 | 99,491 | 1,061,859 |
Grafik Penjualan Mobil Tahun 2016
Data Penjualan Mobil Tahun 2017
Periode | Toyota | Daihatsu | Honda | Mitsubishi | Suzuki | Others | Total |
---|---|---|---|---|---|---|---|
Jan-2017 | 32,383 | 15,826 | 16,896 | 7,982 | 7,119 | 6,056 | 86,262 |
Feb-2017 | 36,376 | 17,755 | 16,284 | 9,069 | 8,069 | 7,610 | 95,163 |
Mar-2017 | 38,852 | 16,149 | 19,837 | 8,868 | 9,216 | 9,413 | 102,335 |
Apr-2017 | 33,440 | 15,535 | 14,678 | 8,039 | 10,152 | 7,780 | 89,624 |
May-2017 | 32,913 | 15,613 | 16,723 | 11,217 | 9,207 | 8,412 | 94,085 |
Jun-2017 | 22,048 | 13,409 | 8,843 | 7,859 | 8,001 | 6,229 | 66,389 |
Jul-2017 | 31,803 | 14,618 | 12,677 | 8,345 | 10,126 | 7,785 | 85,354 |
Aug-2017 | 34,809 | 15,821 | 17,690 | 9,185 | 10,035 | 9,716 | 97,256 |
Sep-2017 | 27,297 | 15,507 | 15,112 | 10,934 | 9,126 | 9,720 | 87,696 |
Oct-2017 | 30,114 | 16,760 | 17,023 | 11,831 | 9,594 | 9,111 | 94,433 |
Nov-2017 | 28,855 | 16,360 | 15,811 | 15,291 | 11,007 | 8,867 | 96,191 |
Dec-2017 | 23,724 | 13,028 | 15,285 | 12,775 | 10,008 | 10,278 | 85,098 |
Total | 372,614 | 186,381 | 186,859 | 121,395 | 111,660 | 100,977 | 1,079,886 |
Grafik Penjualan Mobil Tahun 2017
Data Penjualan Mobil Tahun 2018
Periode | Toyota | Daihatsu | Honda | Mitsubishi | Suzuki | Others | Total |
---|---|---|---|---|---|---|---|
Jan-2018 | 25,410 | 18,788 | 13,572 | 17,753 | 11,511 | 8,921 | 95,955 |
Feb-2018 | 27,892 | 15,660 | 11,894 | 18,411 | 11,115 | 9,413 | 94,385 |
Mar-2018 | 31,629 | 17,159 | 10,792 | 19,152 | 9,729 | 13,352 | 101,813 |
Apr-2018 | 29,496 | 18,869 | 17,016 | 17,863 | 8,505 | 10,509 | 102,258 |
May-2018 | 29,013 | 17,733 | 14,324 | 16,967 | 12,555 | 9,928 | 100,520 |
Jun-2018 | 18,767 | 6,720 | 9,096 | 9,976 | 7,515 | 6,768 | 58,842 |
Jul-2018 | 35,065 | 17,964 | 15,226 | 19,341 | 10,503 | 9,375 | 107,474 |
Aug-2018 | 31,268 | 17,510 | 14,862 | 17,139 | 10,764 | 10,654 | 102,197 |
Sep-2018 | 29,983 | 17,110 | 10,960 | 16,156 | 8,880 | 10,222 | 93,311 |
Oct-2018 | 36,209 | 21,026 | 15,489 | 15,223 | 8,514 | 9,618 | 106,079 |
Nov-2018 | 32,067 | 17,910 | 15,852 | 13,883 | 10,107 | 10,914 | 100,733 |
Dec-2018 | 26,672 | 16,289 | 13,087 | 12,467 | 8,316 | 11,015 | 87,846 |
Total | 353,471 | 202,738 | 162,170 | 194,331 | 118,014 | 120,689 | 1,151,413 |
Grafik Penjualan Mobil Tahun 2018
Data Penjualan Mobil Tahun 2019
Periode | Toyota | Daihatsu | Honda | Mitsubishi | Suzuki | Others | Total |
---|---|---|---|---|---|---|---|
Jan-2019 | 25,090 | 14,769 | 10,064 | 16,383 | 8,271 | 7,578 | 82,155 |
Feb-2019 | 23,555 | 16,305 | 10,637 | 14,620 | 8,307 | 8,385 | 81,809 |
Mar-2019 | 28,902 | 19,625 | 8,144 | 16,121 | 6,291 | 11,285 | 90,368 |
Apr-2019 | 29,539 | 16,126 | 11,631 | 10,076 | 7,677 | 9,007 | 84,056 |
May-2019 | 29,217 | 14,178 | 11,048 | 11,761 | 8,775 | 9,130 | 84,109 |
Jun-2019 | 18,625 | 6,020 | 7,563 | 11,968 | 7,236 | 8,188 | 59,600 |
Jul-2019 | 29,501 | 13,013 | 13,894 | 14,600 | 8,172 | 10,074 | 89,254 |
Aug-2019 | 29,159 | 15,415 | 11,909 | 14,240 | 8,622 | 11,223 | 90,568 |
Sep-2019 | 31,927 | 17,537 | 12,431 | 12,712 | 8,118 | 10,450 | 93,175 |
Oct-2019 | 31,142 | 17,530 | 14,503 | 13,983 | 8,721 | 10,249 | 96,128 |
Nov-2019 | 29,087 | 15,911 | 13,210 | 11,974 | 10,077 | 10,981 | 91,240 |
Dec-2019 | 27,478 | 10,855 | 12,305 | 13,327 | 10,116 | 13,583 | 87,664 |
Total | 333,222 | 177,284 | 137,339 | 161,765 | 100,383 | 120,133 | 1,030,126 |
Grafik Penjualan Mobil Tahun 2019
Data Penjualan Mobil Tahun 2020
Periode | Toyota | Daihatsu | Honda | Mitsubishi | Suzuki | Others | Total |
---|---|---|---|---|---|---|---|
Jan-2020 | 24,928 | 14,582 | 12,603 | 8,460 | 10,120 | 10,366 | 81,059 |
Feb-2020 | 23,884 | 13,658 | 11,918 | 8,163 | 8,144 | 12,099 | 77,866 |
Mar-2020 | 17,787 | 10,946 | 10,657 | 5,450 | 7,161 | 8,440 | 60,441 |
Apr-2020 | 8,443 | 5,160 | 1,855 | 2,703 | 2,700 | 3,409 | 24,270 |
May-2020 | 6,727 | 3,673 | 1,291 | 313 | 2,205 | 2,874 | 17,083 |
Jun-2020 | 11,196 | 5,558 | 2,488 | 1,689 | 4,206 | 4,721 | 29,858 |
Jul-2020 | 11,531 | 5,890 | 4,036 | 3,114 | 5,432 | 5,796 | 35,799 |
Aug-2020 | 11,057 | 6,300 | 4,865 | 3,525 | 5,259 | 6,649 | 37,655 |
Sep-2020 | 12,523 | 7,721 | 5,835 | 4,322 | 5,710 | 7,251 | 43,362 |
Oct-2020 | 13,466 | 8,135 | 6,561 | 4,901 | 5,715 | 7,353 | 46,131 |
Nov-2020 | 17,908 | 9,200 | 7,455 | 5,359 | 7,232 | 8,951 | 56,105 |
Dec-2020 | 23,215 | 9,203 | 9,887 | 6,769 | 8,505 | 11,119 | 68,698 |
Total | 182,665 | 100,026 | 79,451 | 54,768 | 72,389 | 89,028 | 578,327 |
Grafik Penjualan Retail Mobil Tahun 2020
Data Penjualan Retail Mobil Tahun 2021
Periode | Toyota | Daihatsu | Honda | Mitsubishi | Suzuki | Others | Total |
---|---|---|---|---|---|---|---|
Jan-2021 | 15,292 | 9,528 | 7,068 | 6,694 | 6,192 | 9,223 | 53,997 |
Feb-2021 | 12,537 | 8,414 | 6,018 | 5,842 | 5,132 | 9,000 | 46,943 |
Mar-2021 | 26,445 | 12,368 | 10,048 | 8,848 | 8,179 | 11,623 | 77,511 |
Apr-2021 | 25,902 | 13,673 | 10,189 | 10,177 | 7,575 | 11,983 | 79,499 |
May-2021 | 21,117 | 10,735 | 8,538 | 7,516 | 6,578 | 9,691 | 64,175 |
Jun-2021 | 20,007 | 12,482 | 7,359 | 8,704 | 7,244 | 9,960 | 65,756 |
Jul-2021 | 21,933 | 10,170 | 8,234 | 9,122 | 6,508 | 8,061 | 64,028 |
Aug-2021 | 28,169 | 12,199 | 7,341 | 8,521 | 9,013 | 10,579 | 75,822 |
Sep-2021 | 26,454 | 14,187 | 3,362 | 8,930 | 7,355 | 12,360 | 72,648 |
Oct-2021 | 28,367 | 14,301 | 6,104 | 8,652 | 6,819 | 12,745 | 76,988 |
Nov-2021 | 30,651 | 14,861 | 7,005 | 8,784 | 8,714 | 14,513 | 84,528 |
Dec-2021 | 33,625 | 18,157 | 10,127 | 12,617 | 10,287 | 16,651 | 101,464 |
Total | 290,499 | 151,075 | 91,393 | 104,407 | 89,596 | 136,389 | 863,359 |
Grafik Penjualan Retail Mobil Tahun 2021
Data Penjualan Retail Mobil Tahun 2022
Periode | Toyota | Daihatsu | Honda | Mitsubishi | Suzuki | Others | Total |
---|---|---|---|---|---|---|---|
Jan-2022 | 22,906 | 17,506 | 7,727 | 10,676 | 7,465 | 12,288 | 78,568 |
Feb-2022 | 21,187 | 13,122 | 8,478 | 9,974 | 6,000 | 11,228 | 69,989 |
Mar-2022 | 30,935 | 16,318 | 9,554 | 10,592 | 7,765 | 14,647 | 89,811 |
Apr-2022 | 26,172 | 15,401 | 10.289 | 10,003 | 6,500 | 13,250 | 81,615 |
May-2022 | 17,617 | 11,364 | 7,758 | 6,707 | 6,316 | 11,413 | 61,558 |
Jun-2022 | 27,835 | 17,054 | 10,104 | 7,735 | 7,006 | 14,289 | 83,573 |
Jul-2022 | 26,502 | 16,268 | 10,523 | 6,030 | 6,771 | 14,424 | 80,518 |
Aug-2022 | 29,996 | 16,551 | 10,983 | 7,669 | 7,816 | 18,149 | 91,164 |
Sep-2022 | 31,190 | 17,310 | 12,977 | 7,011 | 7,902 | 19,052 | 95,442 |
Oct-2022 | 30,217 | 16,433 | 11,590 | 6,109 | 7,605 | 17,697 | 89,651 |
Nov-2022 | 27,031 | 15,122 | 12,137 | 7,361 | 8,226 | 17,887 | 87,764 |
Dec-2022 | 38,360 | 16,211 | 13,291 | 8,069 | 9,695 | 18,305 | 103,931 |
Total | 329,498 | 188,660 | 125,411 | 97,936 | 89,067 | 183,012 | 1,013,584 |
Grafik Penjualan Retail Mobil Tahun 2022
Data Penjualan Retail Mobil Tahun 2023
Periode | Toyota | Daihatsu | Honda | Mitsubishi | Suzuki | Others | Total |
---|---|---|---|---|---|---|---|
Jan-2023 | 25,555 | 22,053 | 11,018 | 8,124 | 8,083 | 16,039 | 90,872 |
Feb-2023 | 25,250 | 17,013 | 12,069 | 7,407 | 6,922 | 15,312 | 83,973 |
Mar-2023 | 30,008 | 18,501 | 14,614 | 8,116 | 7,634 | 17,633 | 96,506 |
Apr-2023 | 24,134 | 14,001 | 8,246 | 5,972 | 4,918 | 11,263 | 68,534 |
May-2023 | 25,791 | 15,625 | 11,391 | 7,238 | 6,868 | 15,646 | 82,559 |
Jun-2023 | 26,092 | 15,332 | 10,459 | 6,403 | 6,808 | 14,927 | 80,021 |
Jul-2023 | 25,908 | 15,373 | 9,009 | 5,100 | 6,305 | 14,660 | 76,355 |
Aug-2023 | 28,104 | 16,335 | 10,050 | 7,976 | 7,040 | 16,856 | 86,361 |
Sep-2023 | 26,600 | 15,402 | 10,170 | 6,246 | 6,342 | 16,212 | 80,972 |
Oct-2023 | 28,003 | 14,646 | 9,611 | 5,842 | 6,732 | 14,617 | 79,451 |
Nov-2023 | 29,125 | 14,752 | 10,165 | 6,629 | 6,471 | 15,631 | 82,773 |
Dec-2023 | 30,825 | 15,075 | 11,208 | 6,739 | 8,121 | 17,618 | 89,586 |
Total | 325,395 | 194,108 | 128,010 | 81,792 | 82,244 | 186,414 | 997,963 |
Grafik Penjualan Retail Mobil Tahun 2023
Data Penjualan Retail Mobil Tahun 2024
Periode | Toyota | Daihatsu | Honda | Mitsubishi | Suzuki | Others | Total |
---|---|---|---|---|---|---|---|
Jan-2024 | 24,686 | 16,976 | 10,019 | 6,437 | 6,503 | 13,816 | 78,437 |
Feb-2024 | 22,142 | 14,819 | 9,019 | 6,316 | 5,760 | 12,364 | 70,420 |
Mar-2024 | 26,142 | 17,352 | 10,706 | 7,039 | 6,550 | 14,371 | 82,160 |
Apr-2024 | 19,577 | 12,419 | 6,507 | 5,023 | 5,004 | 10,360 | 58,890 |
May-2024 | 24,074 | 14,747 | 7,805 | 5,832 | 6,110 | 13,677 | 72,245 |
Jun-2024 | 23,987 | 13,065 | 7,625 | 6,462 | 5,017 | 14,133 | 70,289 |
Jul-2024 | 25,815 | 13,845 | 7,709 | 6,213 | 5,476 | 16,550 | 75,608 |
Aug-2024 | 25,624 | 14,135 | 8,515 | 6,027 | 5,403 | 17,104 | 76,808 |
Sep-2024 | 25,561 | 12,490 | 7,609 | 6,033 | 5,119 | 15,525 | 72,337 |
Oct-2024 | 24,820 | 13,101 | 8,048 | 5,733 | 5,330 | 16,411 | 73,443 |
Nov-2024 | |||||||
Dec-2024 | |||||||
Total | 242,428 | 142,949 | 83,562 | 61,115 | 56,272 | 144,311 | 730,637 |
Disclaimer :
Web triatmono.info tidak membuat pernyataan atau jaminan mengenai keakuratan, kecukupan, kelengkapan, kesesuaian atau sejenisnya untuk tujuan apapun dari informasi yang terkandung dalam web ini, dan melepaskan tanggung jawab atas kesalahan atau kelalaian di dalamnya dan untuk
segala implikasi yang timbul, termasuk dari tindakan apa pun yang diambil dengan mengandalkan data/informasi apa pun dalam web ini