Data Inflasi Indonesia 2014 – 2018 (dalam %)
Periode | Inflasi IHK (%, yoy) | Inflasi Inti (%, yoy) | Inflasi Volatile Food (%, yoy) | Inflasi Adm Price (%, yoy) |
---|---|---|---|---|
Q1-2018 | 3.40 | 2.67 | 4.06 | 5.11 |
Q2-2018 | 3.12 | 2.72 | 4.60 | 2.88 |
Q3-2018 | 2.88 | 2.82 | 3.75 | 2.40 |
Q4-2018 | 3.13 | 3.07 | 3.39 | 3.36 |
Q1-2017 | 3.61 | 3.30 | 2.89 | 5.50 |
Q2-2017 | 4.37 | 3.13 | 2.17 | 10.64 |
Q3-2017 | 3.72 | 3.00 | 0.47 | 9.32 |
Q4-2017 | 3.61 | 2.95 | 0.71 | 8.70 |
Q1-2016 | 4.45 | 3.50 | 9.59 | 2.76 |
Q2-2016 | 3.45 | 3.49 | 8.12 | -0.50 |
Q3-2016 | 3.07 | 3.21 | 6.51 | -0.38 |
Q4-2016 | 3.02 | 3.07 | 5.92 | 0.21 |
Q1-2015 | 6.38 | 5.04 | 5.87 | 11.49 |
Q2-2015 | 7.26 | 5.04 | 8.83 | 13.14 |
Q3-2015 | 6.83 | 5.07 | 8.52 | 11.26 |
Q4-2015 | 3.35 | 3.95 | 4.84 | 0.39 |
Q1-2014 | 7.32 | 4.61 | 7.25 | 17.47 |
Q2-2014 | 6.70 | 4.81 | 6.74 | 13.47 |
Q3-2014 | 4.53 | 4.04 | 4.2 | 6.5 |
Q4-2014 | 8.36 | 4.93 | 10.88 | 17.57 |
Data Perkembangan Neraca Pembayaran Indonesia 2014 – 2018 (dlm Milyar USD)
Items (Billion USD) | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
I. Current Account | -27.51 | -17.52 | -16.95 | -16.95 | -31.06 |
I.1. Goods | 6.98 | 14.05 | 15.32 | 18.81 | -0.43 |
I.2. Services | -10.01 | -8.70 | -7.08 | -7.38 | -7.10 |
I.3. Primary Income | -29.70 | -28.38 | -29.65 | -32.12 | -30.42 |
I.4. Secondary Income | 5.22 | 5.51 | 4.46 | 4.50 | 6.89 |
II. Capital and Financial Account | 44.94 | 16.86 | 29.35 | 28.73 | 25.20 |
III. Net Error and Omission | -2.18 | -0.44 | -0.31 | -0.95 | -1.27 |
IV. Overall Balances | 15.25 | -1.10 | 12.09 | 11.59 | -7.13 |
Ratio Current Account to GDP (%) | -3.09 | -2.03 | -1.82 | -1.60 | -2.98 |
Data Posisi Utang Luar Negeri Indonesia (dlm Milyar USD)
Periode | Pemerintah | Swasta | Total Utang (USD milyar) |
---|---|---|---|
2019* (per Agustus) | 196.3 | 197.2 | 393.5 |
2018 | 186.3 | 191.0 | 377.3 |
2017 | 180.6 | 171.8 | 352.4 |
2016 | 158.3 | 161.7 | 320.0 |
2015 | 143.0 | 167.7 | 310.7 |
2014 | 129.7 | 163.6 | 293.3 |
2013 | 123.5 | 142.5 | 266.0 |
2012 | 126.1 | 126.2 | 252.3 |