Data Penjualan Motor Tahun 2013
Periode | Honda | Yamaha | Suzuki | Kawasaki | TVS | Total |
---|---|---|---|---|---|---|
Jan-2013 | 398,608 | 203,051 | 35,758 | 10,559 | 2,007 | 649,983 |
Feb-2013 | 401,103 | 202,102 | 37,720 | 10,913 | 1,519 | 653,357 |
Mar-2013 | 410,591 | 217,817 | 28,286 | 9,732 | 1,057 | 667,483 |
Apr-2013 | 391,991 | 217,820 | 33,564 | 15,387 | 1,747 | 660,509 |
May-2013 | 373,435 | 222,693 | 32,768 | 14,771 | 1,001 | 644,668 |
Jun-2013 | 390,023 | 214,998 | 45,315 | 8,398 | 770 | 659,504 |
Jul-2013 | 415,428 | 229,554 | 42,070 | 14,743 | 628 | 702,423 |
Aug-2013 | 294,396 | 152,940 | 32,017 | 8,999 | 631 | 488,983 |
Sep-2013 | 417,544 | 216,419 | 30,330 | 10,591 | 1018 | 675,902 |
Oct-2013 | 439,641 | 231,552 | 27,212 | 15,020 | 839 | 714,264 |
Nov-2013 | 422,857 | 220,744 | 27,267 | 15,406 | 1055 | 687,329 |
Dec-2013 | 342,836 | 163,606 | 26,262 | 17,924 | 655 | 551,283 |
Total | 4,696,999 | 2,492,596 | 393,803 | 151,703 | 8,778 | 7,743,879 |
Grafik Penjualan Motor Tahun 2013
Data Penjualan Motor Tahun 2014
Periode | Honda | Yamaha | Suzuki | Kawasaki | TVS | Total |
---|---|---|---|---|---|---|
Jan-2014 | 366,797 | 173,502 | 30,012 | 8,188 | 862 | 579,361 |
Feb-2014 | 423,950 | 214,532 | 27,900 | 12,226 | 478 | 679,086 |
Mar-2014 | 463,070 | 226,897 | 25,160 | 10,127 | 375 | 725,629 |
Apr-2014 | 445,420 | 242,330 | 23,019 | 16,241 | 780 | 727,790 |
May-2014 | 452,353 | 237,586 | 32,997 | 15,762 | 813 | 739,511 |
Jun-2014 | 471,585 | 235,120 | 27,278 | 15,759 | 1,087 | 750,829 |
Jul-2014 | 327,364 | 172,377 | 20,921 | 12,709 | 1,119 | 534,490 |
Aug-2014 | 388,073 | 182,829 | 20,143 | 16,733 | 1,420 | 609,198 |
Sep-2014 | 459,309 | 209,767 | 21,172 | 16,131 | 559 | 706,938 |
Oct-2014 | 452,508 | 190,618 | 17,195 | 14,514 | 817 | 675,652 |
Nov-2014 | 425,409 | 130,200 | 17,909 | 11,236 | 849 | 585,603 |
Dec-2014 | 375,814 | 158,044 | 11,361 | 10,745 | 416 | 594,854 |
Total | 5,051,100 | 2,371,082 | 275,067 | 165,371 | 9,575 | 7,867,195 |
Grafik Penjualan Motor Tahun 2014
Data Penjualan Motor Tahun 2015
Periode | Honda | Yamaha | Suzuki | Kawasaki | TVS | Total |
---|---|---|---|---|---|---|
Jan-2015 | 339,850 | 140,243 | 11,389 | 10,782 | 519 | 502,783 |
Feb-2015 | 376,973 | 150,840 | 11,010 | 16,968 | 300 | 556,091 |
Mar-2015 | 376,571 | 145,609 | 9,009 | 14,736 | 244 | 546,169 |
Apr-2015 | 371,001 | 139,978 | 8,604 | 5,089 | 103 | 524,775 |
May-2015 | 304,900 | 150,745 | 7,355 | 6,330 | 300 | 469,630 |
Jun-2015 | 361,767 | 191,965 | 12,097 | 8,636 | 249 | 574,714 |
Jul-2015 | 278,754 | 124,875 | 10,234 | 7,706 | 269 | 421,838 |
Aug-2015 | 430,953 | 169,277 | 10,155 | 11,518 | 186 | 622,089 |
Sep-2015 | 425,458 | 158,101 | 9,050 | 10,251 | 242 | 603,102 |
Oct-2015 | 453,944 | 131,463 | 7,242 | 10,105 | 128 | 602,882 |
Nov-2015 | 394,726 | 125,472 | 7,600 | 7,804 | 80 | 535,682 |
Dec-2015 | 338,991 | 170,062 | 6,137 | 5,083 | 127 | 520,400 |
Total | 4,453,888 | 1,798,630 | 109,882 | 115,008 | 2,747 | 6,480,155 |
Grafik Penjualan Motor Tahun 2015
Disclaimer :
Web triatmono.info tidak membuat pernyataan atau jaminan mengenai keakuratan, kecukupan, kelengkapan, kesesuaian atau sejenisnya untuk tujuan apapun dari informasi yang terkandung dalam web ini, dan melepaskan tanggung jawab atas kesalahan atau kelalaian di dalamnya dan untuk
segala implikasi yang timbul, termasuk dari tindakan apa pun yang diambil dengan mengandalkan data/informasi apa pun dalam web ini